- Property Info
- WalkScore
- Mortgage Info
- Share
* See 3D Tour* Stunning 3 Br, 4 Bath Detached In The Sought-After Meadowvale Community. Over $150K In Renovation. Hardwood Flr On Main & 2nd Flr. Upgraded Kitchen With Quartz C/Top, Backsplash, S/S Appliances & Built-In Convection Microwave Oven. Prim Room W/3Pc Ensuite & Walk In Clst. Finished Basement W/ 2nd Kitchen, Bathroom & Spacious Living Area That Can Be Used As A Br. Minutes From Schools, Shopping, Daycare, Transit, Parks & Hwy 401&407. Move In Ready.
Fridge, Stove, Hood, Dishwasher, Washer & Dryer, All Elf's. Hot Water Tank Is Rental. Inspection Report Is Available.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,537 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.09 x 110.74 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 2.20m x 1.55m | Closet, Tile Floor, Open Concept |
Ground | Kitchen | 5.04m x 3.74m | Quartz Counter, Backsplash, Stainless Steel Appl |
Ground | Dining | 3.63m x 3.44m | Hardwood Floor, Large Window, Pot Lights |
Ground | Living | 3.59m x 2.96m | Hardwood Floor, Pot Lights, Large Window |
2nd | Prim Bdrm | 5.10m x 3.72m | Hardwood Floor, 2 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.56m x 2.96m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 3.78m x 2.78m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | 3.55m x 2.92m | Tile Floor, Breakfast Bar, Window |
Bsmt | Study | 2.96m x 2.58m | Laminate, Window, Pot Lights |
Bsmt | 4th Br | 4.44m x 2.96m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...