- Property Info
- WalkScore
- Mortgage Info
- Share
#### Absolute Show Stopper. 4 Bdrms With Finished Basement. Very Well Kept! Shows Like Model Home. Open Concept, Great Gulf Gem. Fabulous Layout For The Family Or Entertaining. Modern Eat In Kitchen With Backslash. W/O To Fenced Backyard. Upgraded Cabinet Through Out Home. Upgraded Oak Staircase, New Tiles, New Laminate Floor, Freshly Painted, Garage Entry To Home & Lots Of Additional Upgrades. Close To All Amenities.####
@@@@ Include: 2 Fridges, 2 Stoves, Dishwasher, Washer, Dryer, All Elf's. Basement With Sep. Entrance (Was Rented For $1500 Per Month) Hurry This Beauty Won't Last Long.@@@@
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,052 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.02 x 88.85 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 3.35m | Laminate, Open Concept, Combined W/Dining |
Main | Dining | 3.66m x 3.35m | Laminate, Open Concept, Combined W/Living |
Main | Family | 4.05m x 3.54m | Laminate, Open Concept, Window |
Main | Breakfast | 2.74m x 2.74m | Ceramic Floor, Breakfast Area, W/O To Yard |
2nd | Master | 4.81m x 3.60m | 4 Pc Ensuite, W/I Closet, Laminate |
2nd | 2nd Br | 3.60m x 2.76m | Laminate, Closet, Window |
2nd | 3rd Br | 3.35m x 2.71m | Laminate, Closet, Window |
2nd | 4th Br | 3.05m x 3.05m | Laminate, Closet, Window |
Main | Kitchen | 3.23m x 2.74m | Ceramic Floor, Modern Kitchen, Eat-In Kitchen |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...